Description
Wiper Motor
Suitable for Multibrand
DT Spare Parts 3.35001 Wiper Motor
| Properties | Data |
|---|---|
| Net Weight [g] | 1613.00 |
| Voltage [V] | 24.00 |
| Fitting Position | Front |
| Guarantee | 2 years guarantee |
| OE Comparison Numbers | |
|---|---|
| MAN | 81.26401.6132 |
| MAN | 81.26401.6133 |
| MAN | 81.26401.6135 |
| MAN | 81.26401.6138 |
| MAN | 81.26401.6139 |
| MAN | 81.26401.6140 |
| MAN | 81.26401.6141 |
| MAN | 81.26401.6142 |
| MAN | 81.26401.6143 |
| MAN | 81.26401.6144 |
| MAN | 81.26401.6145 |
| VW | 2V5 955 113 |
| ZG | ZG.20203-0008 |
| Suitable for | ||
|---|---|---|
| Manufacturer | Type | Model |
| MAN | TG-Serie | TGA 2000 – 0 | TGL 2004 – 0 | TGM 2004 – 0 | TGS 2006 – 0 | TGX 2006 – 0 |




35


